Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Saturday | 17 October 2026 | 7432 | 1804 |
| Friday | 16 October 2026 | 7429 | 3735 |
| Thursday | 15 October 2026 | 7426 | 3421 |
| Wednesday | 14 October 2026 | 7423 | 3186 |
| Tuesday | 13 October 2026 | 7420 | 0708 |
| Monday | 12 October 2026 | 7417 | 4679 |
| Sunday | 11 October 2026 | 7414 | 8632 |
| Saturday | 10 October 2026 | 7411 | 6379 |
| Friday | 09 October 2026 | 7408 | 0444 |
| Thursday | 08 October 2026 | 7405 | 3628 |
| Wednesday | 07 October 2026 | 7402 | 6828 |
| Tuesday | 06 October 2026 | 7399 | 5649 |
| Monday | 05 October 2026 | 7396 | 3630 |
| Sunday | 04 October 2026 | 7393 | 4432 |
| Saturday | 03 October 2026 | 7390 | 7535 |
| Friday | 02 October 2026 | 7387 | 5469 |
| Thursday | 01 October 2026 | 7384 | 0039 |
| Wednesday | 30 September 2026 | 7381 | 6549 |
| Tuesday | 29 September 2026 | 7378 | 9799 |
| Monday | 28 September 2026 | 7375 | 2063 |
| Sunday | 27 September 2026 | 7372 | 0556 |
| Saturday | 26 September 2026 | 7369 | 6817 |
| Friday | 25 September 2026 | 7366 | 6219 |
| Thursday | 24 September 2026 | 7363 | 4159 |
| Wednesday | 23 September 2026 | 7360 | 2984 |
| Tuesday | 22 September 2026 | 7357 | 0267 |
| Monday | 21 September 2026 | 7354 | 4801 |
| Sunday | 20 September 2026 | 7351 | 1050 |
| Saturday | 19 September 2026 | 7348 | 2640 |
| Friday | 18 September 2026 | 7345 | 9791 |
| Thursday | 17 September 2026 | 7342 | 5755 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize