Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Monday | 23 February 2026 | 6726 | XXXX |
| Sunday | 22 February 2026 | 6723 | 0167 |
| Saturday | 21 February 2026 | 6720 | 8849 |
| Friday | 20 February 2026 | 6717 | 8714 |
| Thursday | 19 February 2026 | 6714 | 8867 |
| Wednesday | 18 February 2026 | 6711 | 9037 |
| Tuesday | 17 February 2026 | 6708 | 6051 |
| Monday | 16 February 2026 | 6705 | 9303 |
| Sunday | 15 February 2026 | 6702 | 6823 |
| Saturday | 14 February 2026 | 6699 | 8267 |
| Friday | 13 February 2026 | 6696 | 1178 |
| Thursday | 12 February 2026 | 6693 | 7602 |
| Wednesday | 11 February 2026 | 6690 | 8474 |
| Tuesday | 10 February 2026 | 6687 | 1509 |
| Monday | 09 February 2026 | 6684 | 4862 |
| Sunday | 08 February 2026 | 6681 | 6619 |
| Saturday | 07 February 2026 | 6678 | 1260 |
| Friday | 06 February 2026 | 6675 | 1930 |
| Thursday | 05 February 2026 | 6672 | 9004 |
| Wednesday | 04 February 2026 | 6669 | 6009 |
| Tuesday | 03 February 2026 | 6666 | 0870 |
| Monday | 02 February 2026 | 6663 | 3624 |
| Sunday | 01 February 2026 | 6660 | 5481 |
| Saturday | 31 January 2026 | 6657 | 4945 |
| Friday | 30 January 2026 | 6654 | 4546 |
| Thursday | 29 January 2026 | 6651 | 2609 |
| Wednesday | 28 January 2026 | 6648 | 3169 |
| Tuesday | 27 January 2026 | 6645 | 0881 |
| Monday | 26 January 2026 | 6642 | 5276 |
| Sunday | 25 January 2026 | 6639 | 1795 |
| Saturday | 24 January 2026 | 6636 | 0146 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize