Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Saturday | 26 October 2024 | 5269 | 7019 |
| Friday | 25 October 2024 | 5266 | 8746 |
| Thursday | 24 October 2024 | 5263 | 8062 |
| Wednesday | 23 October 2024 | 5260 | 1186 |
| Tuesday | 22 October 2024 | 5257 | 0910 |
| Monday | 21 October 2024 | 5254 | 1832 |
| Sunday | 20 October 2024 | 5251 | 5069 |
| Saturday | 19 October 2024 | 5248 | 0731 |
| Friday | 18 October 2024 | 5245 | 9706 |
| Thursday | 17 October 2024 | 5242 | 0764 |
| Wednesday | 16 October 2024 | 5239 | 6988 |
| Tuesday | 15 October 2024 | 5236 | 7147 |
| Monday | 14 October 2024 | 5233 | 1048 |
| Sunday | 13 October 2024 | 5230 | 4103 |
| Saturday | 12 October 2024 | 5227 | 0816 |
| Friday | 11 October 2024 | 5224 | 2059 |
| Thursday | 10 October 2024 | 5221 | 0532 |
| Wednesday | 09 October 2024 | 5218 | 8745 |
| Tuesday | 08 October 2024 | 5215 | 6182 |
| Monday | 07 October 2024 | 5212 | 8924 |
| Sunday | 06 October 2024 | 5209 | 6431 |
| Saturday | 05 October 2024 | 5206 | 7028 |
| Friday | 04 October 2024 | 5203 | 2932 |
| Thursday | 03 October 2024 | 5200 | 6398 |
| Wednesday | 02 October 2024 | 5197 | 9249 |
| Tuesday | 01 October 2024 | 5194 | 3951 |
| Monday | 30 September 2024 | 5191 | 0782 |
| Sunday | 29 September 2024 | 5188 | 0562 |
| Saturday | 28 September 2024 | 5185 | 4671 |
| Friday | 27 September 2024 | 5182 | 1043 |
| Thursday | 26 September 2024 | 5179 | 6895 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize