Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Monday | 24 June 2024 | 4900 | 2024 |
| Sunday | 23 June 2024 | 4897 | 0873 |
| Saturday | 22 June 2024 | 4894 | 7564 |
| Friday | 21 June 2024 | 4891 | 3869 |
| Thursday | 20 June 2024 | 4888 | 4171 |
| Wednesday | 19 June 2024 | 4885 | 5095 |
| Tuesday | 18 June 2024 | 4882 | 1272 |
| Monday | 17 June 2024 | 4879 | 5901 |
| Sunday | 16 June 2024 | 4876 | 9958 |
| Saturday | 15 June 2024 | 4873 | 1475 |
| Friday | 14 June 2024 | 4870 | 8634 |
| Thursday | 13 June 2024 | 4867 | 3861 |
| Wednesday | 12 June 2024 | 4864 | 4084 |
| Tuesday | 11 June 2024 | 4861 | 9434 |
| Monday | 10 June 2024 | 4858 | 7037 |
| Sunday | 09 June 2024 | 4855 | 1503 |
| Saturday | 08 June 2024 | 4852 | 7313 |
| Friday | 07 June 2024 | 4849 | 2417 |
| Thursday | 06 June 2024 | 4846 | 1363 |
| Wednesday | 05 June 2024 | 4843 | 3482 |
| Tuesday | 04 June 2024 | 4840 | 6556 |
| Monday | 03 June 2024 | 4837 | 8291 |
| Sunday | 02 June 2024 | 4834 | 6126 |
| Saturday | 01 June 2024 | 4831 | 4007 |
| Friday | 31 May 2024 | 4828 | 0891 |
| Thursday | 30 May 2024 | 4825 | 3045 |
| Wednesday | 29 May 2024 | 4822 | 1582 |
| Tuesday | 28 May 2024 | 4819 | 9451 |
| Monday | 27 May 2024 | 4816 | 4159 |
| Sunday | 26 May 2024 | 4813 | 7142 |
| Saturday | 25 May 2024 | 4810 | 5016 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize