Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Wednesday | 12 June 2024 | 4864 | 4084 |
| Tuesday | 11 June 2024 | 4861 | 9434 |
| Monday | 10 June 2024 | 4858 | 7037 |
| Sunday | 09 June 2024 | 4855 | 1503 |
| Saturday | 08 June 2024 | 4852 | 7313 |
| Friday | 07 June 2024 | 4849 | 2417 |
| Thursday | 06 June 2024 | 4846 | 1363 |
| Wednesday | 05 June 2024 | 4843 | 3482 |
| Tuesday | 04 June 2024 | 4840 | 6556 |
| Monday | 03 June 2024 | 4837 | 8291 |
| Sunday | 02 June 2024 | 4834 | 6126 |
| Saturday | 01 June 2024 | 4831 | 4007 |
| Friday | 31 May 2024 | 4828 | 0891 |
| Thursday | 30 May 2024 | 4825 | 3045 |
| Wednesday | 29 May 2024 | 4822 | 1582 |
| Tuesday | 28 May 2024 | 4819 | 9451 |
| Monday | 27 May 2024 | 4816 | 4159 |
| Sunday | 26 May 2024 | 4813 | 7142 |
| Saturday | 25 May 2024 | 4810 | 5016 |
| Friday | 24 May 2024 | 4807 | 2538 |
| Thursday | 23 May 2024 | 4804 | 2640 |
| Wednesday | 22 May 2024 | 4801 | 6539 |
| Tuesday | 21 May 2024 | 4798 | 8453 |
| Monday | 20 May 2024 | 4795 | 7930 |
| Sunday | 19 May 2024 | 4792 | 1571 |
| Saturday | 18 May 2024 | 4789 | 1458 |
| Friday | 17 May 2024 | 4786 | 4612 |
| Thursday | 16 May 2024 | 4783 | 8936 |
| Wednesday | 15 May 2024 | 4780 | 8790 |
| Tuesday | 14 May 2024 | 4777 | 2415 |
| Monday | 13 May 2024 | 4774 | 9448 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize