Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Wednesday | 20 September 2023 | 4066 | 9070 |
| Tuesday | 19 September 2023 | 4063 | 7051 |
| Monday | 18 September 2023 | 4060 | 5897 |
| Sunday | 17 September 2023 | 4057 | 4544 |
| Saturday | 16 September 2023 | 4054 | 9850 |
| Friday | 15 September 2023 | 4051 | 9425 |
| Thursday | 14 September 2023 | 4048 | 6654 |
| Wednesday | 13 September 2023 | 4045 | 9101 |
| Tuesday | 12 September 2023 | 4042 | 1011 |
| Monday | 11 September 2023 | 4039 | 4588 |
| Sunday | 10 September 2023 | 4036 | 0598 |
| Saturday | 09 September 2023 | 4033 | 3712 |
| Friday | 08 September 2023 | 4030 | 7660 |
| Thursday | 07 September 2023 | 4027 | 3627 |
| Wednesday | 06 September 2023 | 4024 | 9224 |
| Tuesday | 05 September 2023 | 4021 | 7815 |
| Monday | 04 September 2023 | 4018 | 7877 |
| Sunday | 03 September 2023 | 4015 | 5403 |
| Saturday | 02 September 2023 | 4012 | 3653 |
| Friday | 01 September 2023 | 4009 | 4108 |
| Thursday | 31 August 2023 | 4006 | 4923 |
| Wednesday | 30 August 2023 | 4003 | 5050 |
| Tuesday | 29 August 2023 | 4000 | 1693 |
| Monday | 28 August 2023 | 3997 | 8230 |
| Sunday | 27 August 2023 | 3994 | 0818 |
| Saturday | 26 August 2023 | 3991 | 6083 |
| Friday | 25 August 2023 | 3988 | 5244 |
| Thursday | 24 August 2023 | 3985 | 0128 |
| Wednesday | 23 August 2023 | 3982 | 2988 |
| Tuesday | 22 August 2023 | 3979 | 7901 |
| Monday | 21 August 2023 | 3976 | 8576 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize