Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Tuesday | 21 July 2020 | 607 | 2224 |
| Monday | 20 July 2020 | 604 | 0736 |
| Sunday | 19 July 2020 | 601 | 4062 |
| Saturday | 18 July 2020 | 598 | 6792 |
| Friday | 17 July 2020 | 595 | 0083 |
| Thursday | 16 July 2020 | 592 | 8009 |
| Wednesday | 15 July 2020 | 589 | 7730 |
| Tuesday | 14 July 2020 | 586 | 5718 |
| Monday | 13 July 2020 | 583 | 4740 |
| Sunday | 12 July 2020 | 580 | 7028 |
| Saturday | 11 July 2020 | 577 | 3418 |
| Friday | 10 July 2020 | 574 | 6212 |
| Thursday | 09 July 2020 | 571 | 6804 |
| Wednesday | 08 July 2020 | 568 | 2199 |
| Tuesday | 07 July 2020 | 565 | 0190 |
| Monday | 06 July 2020 | 562 | 1131 |
| Sunday | 05 July 2020 | 559 | 4406 |
| Saturday | 04 July 2020 | 556 | 6084 |
| Friday | 03 July 2020 | 553 | 8005 |
| Thursday | 02 July 2020 | 550 | 0469 |
| Wednesday | 01 July 2020 | 547 | 2872 |
| Tuesday | 30 June 2020 | 544 | 8071 |
| Monday | 29 June 2020 | 541 | 3500 |
| Sunday | 28 June 2020 | 538 | 9209 |
| Saturday | 27 June 2020 | 535 | 6133 |
| Friday | 26 June 2020 | 532 | 9754 |
| Thursday | 25 June 2020 | 529 | 4817 |
| Wednesday | 24 June 2020 | 526 | 5588 |
| Tuesday | 23 June 2020 | 523 | 4710 |
| Monday | 22 June 2020 | 520 | 7783 |
| Sunday | 21 June 2020 | 517 | 5070 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize