Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Friday | 07 February 2025 | 5582 | 983452 |
| Thursday | 06 February 2025 | 5579 | 855273 |
| Wednesday | 05 February 2025 | 5576 | 207681 |
| Tuesday | 04 February 2025 | 5573 | 658277 |
| Monday | 03 February 2025 | 5570 | 266959 |
| Sunday | 02 February 2025 | 5567 | 567145 |
| Saturday | 01 February 2025 | 5564 | 210359 |
| Friday | 31 January 2025 | 5561 | 702737 |
| Thursday | 30 January 2025 | 5558 | 644318 |
| Wednesday | 29 January 2025 | 5555 | 141160 |
| Tuesday | 28 January 2025 | 5552 | 785134 |
| Monday | 27 January 2025 | 5549 | 341356 |
| Sunday | 26 January 2025 | 5546 | 540409 |
| Saturday | 25 January 2025 | 5543 | 517457 |
| Friday | 24 January 2025 | 5540 | 502489 |
| Thursday | 23 January 2025 | 5537 | 290557 |
| Wednesday | 22 January 2025 | 5534 | 508327 |
| Tuesday | 21 January 2025 | 5531 | 640872 |
| Monday | 20 January 2025 | 5528 | 116014 |
| Sunday | 19 January 2025 | 5525 | 630767 |
| Saturday | 18 January 2025 | 5522 | 437369 |
| Friday | 17 January 2025 | 5519 | 780386 |
| Thursday | 16 January 2025 | 5516 | 998150 |
| Wednesday | 15 January 2025 | 5513 | 587479 |
| Tuesday | 14 January 2025 | 5510 | 650065 |
| Monday | 13 January 2025 | 5507 | 014990 |
| Sunday | 12 January 2025 | 5504 | 783423 |
| Saturday | 11 January 2025 | 5501 | 003906 |
| Friday | 10 January 2025 | 5498 | 937841 |
| Thursday | 09 January 2025 | 5495 | 945478 |
| Wednesday | 08 January 2025 | 5492 | 184620 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize