Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Friday | 24 February 2023 | 3452 | 435307 |
| Thursday | 23 February 2023 | 3449 | 030148 |
| Wednesday | 22 February 2023 | 3446 | 121327 |
| Tuesday | 21 February 2023 | 3443 | 457799 |
| Monday | 20 February 2023 | 3440 | 747887 |
| Sunday | 19 February 2023 | 3437 | 815531 |
| Saturday | 18 February 2023 | 3434 | 555891 |
| Friday | 17 February 2023 | 3431 | 610050 |
| Thursday | 16 February 2023 | 3428 | 413963 |
| Wednesday | 15 February 2023 | 3425 | 344645 |
| Tuesday | 14 February 2023 | 3422 | 781873 |
| Monday | 13 February 2023 | 3419 | 282476 |
| Sunday | 12 February 2023 | 3416 | 321009 |
| Saturday | 11 February 2023 | 3413 | 048215 |
| Friday | 10 February 2023 | 3410 | 610321 |
| Thursday | 09 February 2023 | 3407 | 396810 |
| Wednesday | 08 February 2023 | 3404 | 627231 |
| Tuesday | 07 February 2023 | 3401 | 164888 |
| Monday | 06 February 2023 | 3398 | 533736 |
| Sunday | 05 February 2023 | 3395 | 184858 |
| Saturday | 04 February 2023 | 3392 | 088412 |
| Friday | 03 February 2023 | 3389 | 877850 |
| Thursday | 02 February 2023 | 3386 | 853620 |
| Wednesday | 01 February 2023 | 3383 | 749522 |
| Tuesday | 31 January 2023 | 3380 | 392669 |
| Monday | 30 January 2023 | 3377 | 408244 |
| Sunday | 29 January 2023 | 3374 | 817509 |
| Saturday | 28 January 2023 | 3371 | 941504 |
| Friday | 27 January 2023 | 3368 | 915591 |
| Thursday | 26 January 2023 | 3365 | 691441 |
| Wednesday | 25 January 2023 | 3362 | 784650 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize