Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Tuesday | 01 November 2022 | 3107 | 951613 |
| Monday | 31 October 2022 | 3104 | 013982 |
| Sunday | 30 October 2022 | 3101 | 325941 |
| Saturday | 29 October 2022 | 3098 | 317262 |
| Friday | 28 October 2022 | 3095 | 909806 |
| Thursday | 27 October 2022 | 3092 | 394592 |
| Wednesday | 26 October 2022 | 3089 | 594566 |
| Tuesday | 25 October 2022 | 3086 | 591619 |
| Monday | 24 October 2022 | 3083 | 849682 |
| Sunday | 23 October 2022 | 3080 | 249872 |
| Saturday | 22 October 2022 | 3077 | 744071 |
| Friday | 21 October 2022 | 3074 | 048863 |
| Thursday | 20 October 2022 | 3071 | 361941 |
| Tuesday | 18 October 2022 | 3065 | 122740 |
| Monday | 17 October 2022 | 3062 | 218266 |
| Sunday | 16 October 2022 | 3059 | 906194 |
| Saturday | 15 October 2022 | 3056 | 278807 |
| Friday | 14 October 2022 | 3053 | 009488 |
| Thursday | 13 October 2022 | 3050 | 871920 |
| Wednesday | 12 October 2022 | 3047 | 556180 |
| Tuesday | 11 October 2022 | 3044 | 983838 |
| Monday | 10 October 2022 | 3041 | 160108 |
| Sunday | 09 October 2022 | 3038 | 255702 |
| Saturday | 08 October 2022 | 3035 | 957056 |
| Friday | 07 October 2022 | 3032 | 556360 |
| Thursday | 06 October 2022 | 3029 | 547213 |
| Wednesday | 05 October 2022 | 3026 | 423756 |
| Tuesday | 04 October 2022 | 3023 | 751425 |
| Monday | 03 October 2022 | 3020 | 381358 |
| Sunday | 02 October 2022 | 3017 | 323116 |
| Saturday | 01 October 2022 | 3014 | 220536 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize