Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Sunday | 26 June 2022 | 2723 | 756007 |
| Saturday | 25 June 2022 | 2720 | 825194 |
| Friday | 24 June 2022 | 2717 | 892763 |
| Thursday | 23 June 2022 | 2714 | 150490 |
| Wednesday | 22 June 2022 | 2711 | 932443 |
| Tuesday | 21 June 2022 | 2708 | 330569 |
| Monday | 20 June 2022 | 2705 | 148180 |
| Sunday | 19 June 2022 | 2702 | 127783 |
| Saturday | 18 June 2022 | 2699 | 094595 |
| Friday | 17 June 2022 | 2696 | 665523 |
| Thursday | 16 June 2022 | 2693 | 668218 |
| Wednesday | 15 June 2022 | 2690 | 445634 |
| Tuesday | 14 June 2022 | 2687 | 858592 |
| Monday | 13 June 2022 | 2684 | 648438 |
| Sunday | 12 June 2022 | 2681 | 210858 |
| Saturday | 11 June 2022 | 2678 | 380585 |
| Friday | 10 June 2022 | 2675 | 819648 |
| Thursday | 09 June 2022 | 2672 | 698084 |
| Wednesday | 08 June 2022 | 2669 | 222003 |
| Tuesday | 07 June 2022 | 2666 | 822078 |
| Monday | 06 June 2022 | 2663 | 470916 |
| Sunday | 05 June 2022 | 2660 | 964138 |
| Saturday | 04 June 2022 | 2657 | 024395 |
| Friday | 03 June 2022 | 2654 | 437554 |
| Thursday | 02 June 2022 | 2651 | 027161 |
| Wednesday | 01 June 2022 | 2648 | 738778 |
| Tuesday | 31 May 2022 | 2645 | 997761 |
| Monday | 30 May 2022 | 2642 | 599525 |
| Sunday | 29 May 2022 | 2639 | 925086 |
| Saturday | 28 May 2022 | 2636 | 471634 |
| Friday | 27 May 2022 | 2633 | 728730 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize