Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Saturday | 30 May 2020 | 453 | 0513 |
| Friday | 29 May 2020 | 450 | 7086 |
| Thursday | 28 May 2020 | 447 | 2370 |
| Wednesday | 27 May 2020 | 444 | 1507 |
| Tuesday | 26 May 2020 | 441 | 8674 |
| Monday | 25 May 2020 | 438 | 2057 |
| Sunday | 24 May 2020 | 435 | 2710 |
| Saturday | 23 May 2020 | 432 | 2770 |
| Friday | 22 May 2020 | 429 | 7429 |
| Thursday | 21 May 2020 | 426 | 8055 |
| Wednesday | 20 May 2020 | 423 | 2724 |
| Tuesday | 19 May 2020 | 420 | 8184 |
| Monday | 18 May 2020 | 417 | 1258 |
| Sunday | 17 May 2020 | 414 | 6434 |
| Saturday | 16 May 2020 | 411 | 1459 |
| Friday | 15 May 2020 | 408 | 4790 |
| Thursday | 14 May 2020 | 405 | 3648 |
| Wednesday | 13 May 2020 | 402 | 8360 |
| Tuesday | 12 May 2020 | 399 | 3677 |
| Monday | 11 May 2020 | 396 | 0666 |
| Sunday | 10 May 2020 | 393 | 2463 |
| Saturday | 09 May 2020 | 390 | 1879 |
| Friday | 08 May 2020 | 387 | 5831 |
| Thursday | 07 May 2020 | 384 | 8802 |
| Wednesday | 06 May 2020 | 381 | 8522 |
| Tuesday | 05 May 2020 | 378 | 7412 |
| Monday | 04 May 2020 | 375 | 6410 |
| Sunday | 03 May 2020 | 372 | 2463 |
| Saturday | 02 May 2020 | 369 | 8149 |
| Friday | 01 May 2020 | 366 | 3746 |
| Thursday | 30 April 2020 | 363 | 5026 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize